Products of other enterprises
Description
STEARINES | |||||||
Kortacid PH05 | Kortacid PH05C | Kortacid PH10 | Kortacid PH10C | Kortacid PT10 | Kortacid 1655 | Kortacid PH30 | |
Color Lovibond 5 ½" , Red, max | 0.3 | 0.5 | 0.4 | 0.4 | 0.5 | 0.3 | 0.8 |
Color Lovibond 5 ½" , Yellow, max | 3 | 2.5 | 4 | 4 | 5 | 3 | 8 |
Acid Value , mgKOH/g | 206-211 | 206-211 | 206-211 | 208-214 | 203-208 | 205-212 | 205-211 |
Iodine value , gl2/100g | 0.5 max | 0.5 max | 1 max | 1 max | 1 max | 0.5 max | 3 max |
Solidification , °C | 55-56.5 | 54-56 | 54.5-56 | 53.5-55.5 | 57-62 | 53-56.5 | 53.5-56 |
Fatty acid composition, | ** | ||||||
C12 | 0.5 max | ** | 1 max | 1 max | T | ||
C14 | 1.5 max | ** | 3 max | 3 max | 2 max | 3 max | |
C 16 | 43-48 | 46-54 | 46-56 | 58-64 | 29-33 | 52-58 | |
C 18 | 50-55 | 44-50 | 42-52 | 33-40 | 65-69 | 42-48 | |
C 18:1 | 0.5 max | 0.5 max | 1 max | 1 max | 1 max | 1 max | |
C 20 | 1 max | 1 max | 1 max | 1 max | 1 max | 2 max | |
Other | 0.5 max | 0.5 max | 0.5 max | 0.5 max | 0.5 max | 0.5 max | |
**C12 + C14 4 max |
**FAC |
Contact the seller
Stearines

We recommend to see